Dirt
Year
Fork Seal Size
HONDA
CR80 ‘87-91 35 x 48 x 11
CR80 ‘92-95 36 x 48 x 8/9.5
CR80 ‘96-02 37 x 50 x 11
CR85 ‘03-06 37 x 50 x 11
CR125 ‘86-89 43 x 54 x 11
CR125 ‘90-91 45 x 57 x 11
CR125 ‘92-93 43 x 54 x 9.5/10
CR125 ‘94-96 43 x 55 x 9.5/10
CR125 ‘97-06 46 x 58 x 9.5/11
CR250 ‘85-88 43 x 54 x 11
CR250 ‘89-91 45 x 57 x 11
CR250 ‘92-94 43 x 54 x 9.5/10
CR250 ‘95 43 x 55 x 9.5/10
CR250 ‘96 46 x 58 x 9.5/11
CR250 ‘97-06 47 x 58 x 10
CRF250R/X ‘04-06 47 x 58 x 10
XR250 ‘79-80 35 x 48 x 11
XR250 ‘81-83 37 x 50 x 11
XR250R ‘84-85 43 x 54 x 11
XR250R ‘86-04 41 x 53 x 8/9.5
XR400R ‘96-04 43 x 54 x 11
CRF450R ‘02-06 47 x 58 x 10
CRF450X ‘05-06 47 x 58 x 10
CR500 ‘85-88 43 x 54 x 11
CR500 ‘89-91 45 x 57 x 11
CR500 ‘92-94 43 x 54 x 9.5/10
CR500 ‘95 43 x 55 x 9.5/10
CR500 ‘96-01 46 x 58 x 9.5/11
XR600R ‘85-00 43 x 54 x 11
XR650L ‘93-06 43 x 54 x 11
KAWASAKI
KX60 ‘83-03 30 x 42 x 10.5
KX65 ‘00-06 33 x 46 x 11
KX80 ‘86-91 35 x 48 x 11
KX80T2 ‘92 36 x 48 x 8/9.5
KX80R2 ‘92-93 38 x 50 x 10.5/11
KX80T4 ‘94-00 36 x 48 x 8/9.5
KX85 ‘01-06 36 x 48 x 8/9.5
KX100 ‘95-06 36 x 48 x 8/9.5
KX125/250 ‘83-87 43 x 55 x 10.5/11
KX125/250 ‘88 43 x 55 x 9.5/10
KX125/250 ‘89 46 x 58 x 10.5/11
KX125/250 ‘90 41 x 53 x 8/9.5
KX125/250 ‘91-95 43 x 55 x 9.5/10
KX125/250 ‘96-01 46 x 58 x 9.5/11
KX125/250 ‘02-06 48 x 58 x 10
KDX200 ‘83-84 38 x 50 x 10.5/11
KDX200 ‘85-92 43 x 55 x 10.5/11
KDX200 ‘93-94 41 x 53 x 8/9.5
KDX200/220 ‘95-06 43 x 55 x 9.5/10
KDX250 ‘91-94 43 x 55 x 9.5/10
KLX250 ‘94-95 43 x 55 x 9.5/10
KLX250R ‘96 43 x 55 x 9.5/10
KX250F ‘04-05 48 x 58 x 10
KX250F ‘06 47 x 58 x 10
KLX400 ‘03-04 49 x 60 x 11
KX400 ‘80-81 38 x 50 x 10.5/11
KX420 ‘80-82 38 x 50 x 10.5/11
KX450F ‘06 48 x 58 x 10
KX500 ‘83-87 43 x 55 x 10.5/11
KX500 ‘88 43 x 55 x 9.5/10
KX500 ‘89 46 x 58 x 10.5/11
KX500 ‘90 41 x 53 x 8/9.5
KX500 ‘91-95 43 x 55 x 9.5/10
KX500 ‘96-04 46 x 58 x 9.5/11
KLR600 ‘84-87 38 x 50 x 10.5/11
KLR650 ‘88-98 38 x 50 x 10.5/11
KLX650 A/C ‘93-98 43 x 55 x 9.5/10
SUZUKI
RM60 ‘03 30 x 42 x 10.5
RM65 ‘03-06 33 x 46 x 11
RM80 ‘89-01 35 x 48 x 11
RM85 ‘02-06 37 x 50 x 11
RM100 ‘03-04 36 x 48 x 8/9.5
DR125 ‘82-97 35 x 48 x 11
RM125 ‘75-76 35 x 48 x 11
RM125 ‘77-78 36 x 48 x 8/9.5
RM125 ‘79-83 38 x 50 x 10.5/11
RM125 ‘85-87 43 x 55 x 10.5/11
RM125/250 ‘88 43 x 55 x 9.5/10
RM125 ‘89 46 x 58 x 10.5/11
RM125 ‘90 41 x 53 x 8/9.5
RM125 ‘91-95 45 x 57 x 11
RM125 ‘96-00 49 x 60 x 11
RM125 ‘01-04 47 x 58 x 10
DR200 ‘86-06 35 x 48 x 11
DR250/350S ‘90-99 43 x 54 x 11
RM250 ‘76-78 36 x 48 x 8/9.5
RM250 ‘79-82 38 x 50 x 10.5/11
RM250 ‘83-87 43 x 55 x 10.5/11
RM/RMX250 ‘89-90 41 x 53 x 8/9.5
RM/RMX250 ‘91-95 45 x 57 x 11
RM250 ‘96-00 49 x 60 x 11
RM250 ‘01-03 46 x 58 x 9.5/11
RM250 ‘04 47 x 58 x 10
RMZ250 ‘04-06 48 x 58 x 10
DR-Z400 ‘00-06 49 x 60 x 11
DR650/SE ‘96-06 43 x 55 x 10.5/11
YAMAHA
YZ80/85 ‘93-06 36 x 48 x 8/9.5
YZ125 ‘81-83 38 x 50 x 8/10.5
YZ125 ‘84-85 43 x 54 x 11
YZ125 ‘86-87 43 x 55 x 10.5/11
YZ125 ‘88 43 x 55 x 9.5/10
YZ125/250 ‘89-90 41 x 53 x 8/9.5
YZ125/250 ‘91-95 43 x 55 x 9.5/10
YZ125-450 ‘96-03 46 x 58 x 9.5/11
YZ125/250 ‘04-06 48 x 58 x 10
IT200 ‘84-87 43 x 55 x 10.5/11
WR200 ‘92 41 x 53 x 8/9.5
IT250 ‘81-82 38 x 50 x 8/10.5
IT250 ‘83 43 x 55 x 10.5/11
WR250 ‘89-90 41 x 53 x 8/9.5
WR250 ‘91-97 43 x 55 x 9.5/10
YZ250 ‘76-80 38 x 50 x 8/10.5
YZ250 ‘81-86 43 x 55 x 10.5/11
YZ250 ‘87-88 43 x 55 x 9.5/10
YZ/WR250F ‘04-06 48 x 58 x 10
YZ400 ‘76-79 38 x 50 x 8/10.5
YZ/WR450F ‘04 48 x 58 x 10
YZ465 ‘80-81 43 x 55 x 10.5/11
IT 490 ‘83-84 43 x 55 x 10.5/11
YZ490 ‘82-87 43 x 55 x 10.5/11
YZ490 ‘88-90 43 x 55 x 9.5/10
WR500 ‘91-93 43 x 55 x 9.5/10
TT600 ‘83-86 43 x 55 x 10.5/11

 

 

 

©2007 Full Circle Cycle LLC.